EmpID | Name | Salary |
---|---|---|
1 | Town | County |
2 | Ampthill | Bedfordshire |
3 | Arlesey | Bedfordshire |
4 | Bedford | Bedfordshire |
5 | Biggleswade | Bedfordshire |
6 | Dunstable | Bedfordshire |
7 | Flitwick | Bedfordshire |
8 | Houghton Regis | Bedfordshire |
9 | Kempston | Bedfordshire |
10 | Leighton Buzzard | Bedfordshire |
11 | Linslade | Bedfordshire |
12 | Luton | Bedfordshire |
13 | Potton | Bedfordshire |
14 | Sandy | Bedfordshire |
15 | Shefford | Bedfordshire |
16 | Stotfold | Bedfordshire |
17 | Wixams | Bedfordshire |
18 | Woburn | Bedfordshire |
19 | Ascot | Berkshire |
20 | Bracknell | Berkshire |
21 | Crowthorne | Berkshire |
22 | Earley | Berkshire |
23 | Eton | Berkshire |
24 | Hungerford | Berkshire |
25 | Lambourn | Berkshire |
26 | Maidenhead | Berkshire |
27 | Newbury | Berkshire |
28 | Reading | Berkshire |
29 | Sandhurst | Berkshire |
30 | Slough | Berkshire |
31 | Thatcham | Berkshire |
32 | Windsor | Berkshire |
33 | Wokingham | Berkshire |
34 | Woodley | Berkshire |
20010 | Scotland | Scotland |
36 | Amersham | Buckinghamshire |
37 | Aylesbury | Buckinghamshire |
38 | Beaconsfield | Buckinghamshire |
39 | Bletchley | Buckinghamshire |
40 | Buckingham | Buckinghamshire |
41 | Chesham | Buckinghamshire |
42 | Fenny Stratford | Buckinghamshire |
43 | High Wycombe | Buckinghamshire |
44 | Marlow | Buckinghamshire |
45 | Milton Keynes | Buckinghamshire |
46 | Newport Pagnell | Buckinghamshire |
47 | Olney | Buckinghamshire |
48 | Princes Risborough | Buckinghamshire |
49 | Stony Stratford | Buckinghamshire |
50 | Wendover | Buckinghamshire |
© 2025 Open Space Concepts Ltd. Registered in England. Company No. 11239425 | Outdoor Kitchens
Open Space Concepts Ltd is an introducer appointed representative of Ideal Sales Solutions Ltd T/A Ideal4Finance. Ideal Sales Solutions is a credit broker and not a lender (FRN 703401). Finance available subject to status. The rate offered is always provisional and will depend upon your personal circumstances, the loan amount and term.